We have an extensive inventory of sheet piles for lease to support construction foundation works and related applications.
Used to form a temporary or permanent wall, steel piles reduce groundwater inflow and retains sol for lateral earth support for application require temporary ground support, which makes renting sheet piles a cost and space efficient solution.
We are well-stocked in the commonly used types IIIA and IV, giving us the capability in providing the required material for every piling requirement.
| SECTION | DIMENSION | WEIGHT | MOMENT OF INERTIA | SECTION MODULUS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| w | h | t | per pile | per pile | per wall width | per pile | per wall width | per pile | per wall width | |
| mm | mm | mm | cm2 | kg/m | kg/m2 | cm4 | cm4/m | cm3 | cm3/m | |
| in | in | in | in2 | lbs/ft | lbs/ft2 | in4 | in4/ft | in4 | in3/ft | |
| SP-IIIA | 400 15.7 | 150 5.9 | 13.1 0.516 | 74.40 11.53 | 58.4 39.2 | 146 29.9 | 2,790.0 67.0 | 22,800 167 | 250.0 15.3 | 1,520.0 28.3 |
| SP-III | 400 15.7 | 125 4.92 | 13.0 0.512 | 76.42 11.85 | 60.0 40.3 | 150.0 30.7 | 2,220.0- 53.3 | 16,800 123 | 223.0 13.6 | 1340.0 24.9 |
| SP-IV | 400 15.7 | 170 6.69 | 15.5 0.610 | 96.99 15.03 | 76.1 51.1 | 190.0 39.9 | 4,670.0 112.0 | 38,600 283 | 362.0 22.1 | 2,270.0 42.2 |
| SECTION | DIMENSION | WEIGHT | MOMENT OF INERTIA | SECTION MODULUS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| w | h | t | per pile | per pile | per wall width |
per pile | per wall width |
per pile | per wall width |
|
| mm | mm | mm | cm2 | kg/m | kg/m2 | cm4 | cm4/m | cm3 | cm3/m | |
| in | in | in | in2 | lbs/ft | lbs/ft2 | in4 | in4/ft | in4 | in3/ft | |
| SP-IIIA | 400 15.7 |
150 5.9 |
13.1 0.516 |
74.40 11.53 |
58.4 39.2 |
146 29.9 |
2,790.0 67.0 |
22,800 167 |
250.0 15.3 |
1,520.0 28.3 |
| SP-III | 400 15.7 |
125 4.92 |
13.0 0.512 |
76.42 11.85 |
60.0 40.3 |
150.0 30.7 |
2,220.0- 53.3 |
16,800 123 |
223.0 13.6 |
1340.0 24.9 |
| SP-IV | 400 15.7 |
170 6.69 |
15.5 0.610 |
96.99 15.03 |
76.1 51.1 |
190.0 39.9 |
4,670.0 112.0 |
38,600 283 |
362.0 22.1 |
2,270.0 42.2 |
– One North
– Punggol C1 & C2
– Gali Batu Depot
– Marina Grove
– Symphony Suites @ Yishun
– T301 Thomson East Coast Line
– Jurong West Pumping station
– Jalan Bahar ( Demolition )
– T227 Traffic Diversion
– Kranji Camp
– T3008 Changi Bus Depot
– Ulu Pandan Water Reclamation Plant
– Harbour Drive, Pipe Laying
– Nexus International Road
– Bullion Park @ Lentor Ave
– Micron, North Coast Drive
– 80 Tuas West Drive
– ER382 Kheam Hock Road